Montgomery Sutton
Appearance
| Gender | Male |
| Pronouns | |
| Height | 5' 10'' |
| Body Type | Athletic |
| Weight | 175 |
| Hair color | Brown |
| Hair length | Short |
| Eyes | Green |
| Age range | 30-34, 35-39 |
| Ethnic appearance | Caucasian |
| Trained Singing Voice | Yes |
| Unions | EQUITY |
| Representation |
Ingber Associates
1140 Broadway # 907, New York, NY 10001 212-889-9450 phone ingber274@gmail.com |
Dramatic Reel
Film | ||
| Skindiving | featured | dir. Victoria DeMartin |
| Day 90 | lead | Miriam Ditchfield |
| Trouble with Women | lead | AGinsberg Productions/Alan Ginsberg |
| Animals | lead | Tribeca Film Institute/Stefanos Tai |
| Brute | lead | Nights & Weekends Productions/dir. Bonnie Black |
Theater | ||
| Romeo and Juliet | Friar Lawrence (featured) | Sullivan Street Players/Julia Sioss |
| The Little Pony | Daniel (lead) | Torn Page/Kimi Ramirez |
| Shakespeare in Love | Will Shakespeare (lead) | Shakespeare Dallas/Raphael Parry |
| Twelfth Night | Olivia, Toby (alternating) | Rude Grooms/Montgomery Sutton |
| Much Ado About Nothing | Benedick (lead) | Rude Grooms/Laura Piccoli |
| Henry V | Henry V (lead) | Cape Fear Regional Theatre/Tom Quaintance |
| Twelfth Night | Orsino (lead) | Shakespeare's Globe/Bill Buckhurst |
| Measure for Measure | Angelo | Trinity Shakespeare Festival/TJ Walsh |
| The Winter's Tale | Polixines (lead) | Seven Stages Shakespeare Company/Dan Beaulieu |
| Richard III | Clarence/Tyrell (featured) | Trinity Shakespeare Festival/Stephen Brown-Fried |
| One Man, Two Guvnors | Stanley Stubbers (lead) | Florida Studio Theatre/Joe Discher |
| Love's Labours Lost | Berowne (lead) | Trinity Shakespeare Festival/Joel Ferrell |
| A Midsummer Night's Dream | Flute/Thisbe (featured) | New York Classical Theatre/Sean Hagerty |
| King Lear | Edmund (lead) | Trinity Shakespeare Festival/Thomas J. Walsh |
| Tomorrow Come Today (world premiere) | Poul (lead) | Undermain Theatre/Katherine Owens |
| Booth (world premiere) | John Wilkes Booth | Second Thought Theatre/Steven Walters |
| On the Eve (world premiere) | Joseph (lead) | Theatre Three/Jeffrey Schmidt |
| Oswald | Simms (supporting) | Casa Manana/Casey Hushion |
| Gruesome Playground Injuries | Doug (lead) | Second Thought Theatre/dir. Joel Ferrell |
| A Bright New Boise | Leroy (featured) | Circle Theatre/dir. Steven Pounders |
| The Ugly One | Lette (lead) | Watertower Theater/dir. Terry Martin |
| The Whipping Man | Caleb (lead) | Circle Theatre/Harry Parker |
| The Temperamentals | Rudi Gernreich (lead) | Uptown Players |
| Romeo & Juliet | Romeo | EBE Ensemble/Dev Bondarin |
| Clothes for a Summer Hotel | Edouard | White Horse Theater/Cyndy Marion |
Commercials | ||
| Hilton Garden Inn | principal | DDBW, dir. Sniper Twins |
| "Run it Back" (Nike/Dick's) | principal | Wieden + Kennedy |
Internet | ||
| 1865 podcast (with William Jackson Harper and Reed Birney) | John Wilkes Booth (guest star) | Airship FM/dir. Rob McCollumn |
Training | ||
| BFA, Drama | NYU (Atlantic Theater Company) | Scott Zigler, Kristen Johnston, Todd Thaler, Karen Koolhaas, Katie Bull, Anya Saffir, Paul Urcioli, Mary McCann, Maggie Kiley |
| Voice & Shakespeare | Michael Howard Studios | Patsy Rodenburg |
| Improv | UCB | Shannon O'Neill, Molly Thomas, James Dwyer, Sarah Grace Welborne |
| International Actors Fellowship 2015 | Shakespeare's Globe | |








