Samantha Hahn
Appearance
| Gender | Female |
| Pronouns | |
| Height | 5' 3'' |
| Body Type | Thin |
| Weight | 110 |
| Hair color | Brown |
| Hair length | Long |
| Eyes | Brown |
| Age range | 20-24, 25-29 |
| Ethnic appearance | Caucasian |
| Trained Singing Voice | Yes |
| Unions | SAG, AFTRA, EQUITY |
| Representation |
Samantha Hahn's Reel
Film | ||
| Hard Sell | Caroline (Supporting) | Sean Nalaboff |
| Children of the Witch | Sadie (Lead) | Sideshow Pictures/Frank Sabatella |
| Blood Night | Lanie (Lead) | LIONSGATE/Frank Sabatella |
| Not Fade Away | Singer (Supporting) | Paramount Vantage/David Chase |
| Return To Sleepaway Camp | Marie (Lead) | Morning Star Films/Robert Hiltzik |
| Night Of The Pumpkin | Sara (Lead) | Sideshow Pictures/Frank Sabatella |
Television | ||
| As The World Turns | Fay (Co-Star) | CBS/Jennifer Pepperman |
| Law & Order: Criminal Intent | Ashley Gardela (Guest Star) | NBC/Frank Prinzi |
| Gossip Girl | Sales Girl (Co-Star) | CW11/Bowling/Miscia Casting |
| The Guiding Light | Brenda (Guest Star) | CBS/Brian Mertes |
| As The World Turns | Stacy (Guest Star) | CBS/Sonia Blangiardo |
Theater | ||
| The Trip | Ensemble | Stephen Schwarts-Producer |
| Valentino | Teolinda | Judith Anderson Theatre |
| Nunsensations: A Vegas Revue! | Sister Leo | Surflight Theatre/Steve Steiner |
| The Roar of The Greasepaint | The Girl | Bickford Theatre/Eric Hafen-Artistic Dir. |
| A Christmas Carol | Ensemble | McCarter Theatre/Michael Unger |
| Footloose | Ariel | Plays in The Park/Paul Russell/Joe Elfante |
| West Side Story | Maria | Phoenix Productions/Norman Kauahi |
| The Last Five Years | Cathy | EVP/Anthony Cantalupo |
| Me and My Girl | Sally Smith | Spring Lake Theatre/Martin Mannion |
| Children of Eden | Yonah | CDC/John Mentor/Joe Elfante |
Commercials | ||
| Verizon | Principle | McCann-Erickson |
| T-Mobile Promo | Principle | MTV |
| Missing Cat | Principle | The N Channel |
| The Intern w/Fat Joe | Principle | The N Channel |
| Coke w/Jennifer Lopez | Principle | CasDevall Pedreno |
| CVS | Principle | Ingalls, Quinn & Johnson |
| Sony Batteries | Principle | Striker Films |
Other | ||
| Sweeney Todd | Choreographer | Westfield High School |
| Pippin | Choreographer -PaperMill Rising Star Award Winner | Westfield High School |
| Nunsensations: A Vegas Review | Choreographer | Surflight Theatre |
| The Mystery of Edwin Drood | Choreographer | Westfield High School |
| Kiss Me Kate | Choreographer | Westfield High School |
| Bat Boy The Musical | Choreographer | Westfield High School |
Training | ||
| Meisner Technique | The William Esper Studio | William Esper |
| Acting | Circle In The Square | Alan Langdon |
| Dance | Broadway Dance Theatre | Lorinda Haver, RaSean Holloway, Christopher Patterson |
| Voice | Candice Goetz, Steven Katz, Bob Marks | |
Skills | ||
| Valid Passport, Certified Bartender, Licensed Driver, Choreographer, CC Running, Swimming, Yoga, Singing (Range: G to high C), Dancing (Tap, Jazz, Ballet) |
