Carlotta Summers
Appearance
Gender | Female |
Pronouns | |
Height | 5' 3'' |
Body Type | Petite |
Weight | 110 |
Hair color | Brown |
Hair length | Long |
Eyes | Brown |
Age range | 20-24, 25-29 |
Ethnic appearance | Caucasian, Indian, Latino, Middle Eastern, Mixed, Native American, Other |
About Me
Carlotta won Best Actress, Short Film, and Screenplay for her film debut Butterflies (Amazon Prime) in 2018. Notable credits include a supporting role in the film Lupe (HBO Max) and Big Dogs (Amazon)
www.instagram.com/lotta_smilez
More
Acting Reel
Film | ||
Butterflies | Lead | Cady McClain |
Lupe | Supporting | Andre Phillips/ Charles Vuolo |
Truth, Incorporated | Lead | Gabriel Barreto |
Final Cut | Supporting | Joe Reizer |
Margarita, With A Straw | Featured Extra | Shonali Bose |
Share House | Lead | Chris Modoono |
Television | ||
Big Dogs | Supporting | David Platt |
Mysteries At The Castle | Co-Star | Lee Doyle (Optomen USA Productions) |
Theater | ||
Survive, Survive | Clara (Lead) | 133rd Street Arts Center (New York, NY) |
Shelly's Voices | Shelly (Lead) | Jonathan Hart Makwaia, dir (Tisch, ETW) |
The Bitter Tears | Karin | ETW Share Day 2011 (Tisch, ETW) |
A Streetcar Named Desire | Blanche | Experimental Theater Wing |
Commercials | ||
* Conflicts Available Upon Request |
Internet | ||
Trafico | Principal | Joseph Eulo |
Housed | Featured | Simone Kisiel |
Training | ||
Acting | New York University: Tisch School of the Arts | Daniel Spector, Catherine Coray, Terry Knickerbocker, Stephen Spinella, Kevin Kuhlke |
Acting for Film | Stonestreet Studios | Ted Sluberski, Chris Modoono |
Stage Combat | NYU / Various | David Brimmer, Allen Suddeth, Rick Sordelet, Mike Chin, Nigel Poulton |
Voice | Private | Bruce Baumer |
Private Coaching | Bob McAndrew Acting Studio | Bob McAndrew |
Skills | ||
Fight Director. Trained in: Hand to Hand Combat, Knife, Rapier and Dagger, Broadsword, Sword and Shield, Quarterstaff, Single Sword, Sword and Cape, Beginning Whip; Dance: Hip Hop, Modern; Yoga; Accents: British Rp, Cockney, Southern; Moonwalk, Glide. |