Dave Bobb
Appearance
| Gender | Male |
| Pronouns | |
| Height | 5' 9'' |
| Body Type | Medium |
| Weight | 214 |
| Hair color | Brown |
| Hair length | Bald |
| Eyes | Brown |
| Age range | 35-39, 40-44, 45-49 |
| Ethnic appearance | Caucasian |
| Unions | SAG, AFTRA |
| Representation |
Richard Rosenwald Associates
(212) 245-4515 rrosenwald@nyc.rr.com |
About Me
Dave Bobb is a film and tv actor based in NYC.
This is the link to my website. http://www.davebobb.com
Demo Reel
Television | ||
| Succession | Co-Star | HBO/Andrij Parekh |
| Girls5Eva | Co-Star | Peacock/Brennan Shroff |
| The Watcher | Co-Star | Netflix/Paris Barclay |
| FBI: Most Wanted | Co-Star | CBS/Heather Cappiello |
| Life & Beth | Co-Star | Hulu/Kevin Kane |
| Blue Bloods | Co-Star | Panda Productions Inc/David Barrett |
| Mikey | Lead (Mikey) | Renaissance Productions/John Fortuna |
| Difficult People | Co-Star | Jax Media/Forest Erickson |
| The Cobblestone Corridor | Co-Star | Connecticut PBS/Erik Bloomquist |
| The Loft (post production) | Co-Star | Lickety Split Productions/Yunus Shahul |
| Mix Matched | Recurring | Us/3 Productions |
| My Life is a Lifetime Movie | Guest Lead | DiGa Vision |
| Scorned: Love Kills | Co-Star | Optomen Productions/Investigation Discovery |
| Who the Bleep Did I Marry | Co-Star | Sirens Media |
| When Sharks Attack | Co-Star | Optomen Producitons/ Ed Hambleton |
| Celebrity Ghost Stories | Co-Star | Jarett Creative |
| Twisted Fate | Co-Star | Sirens Media |
| Mobster Confessions | Co-Star | High Noon Entertainment |
| Redrum | Co-Star | Stephen David Entertainment |
| Mysteries at the Museum | Co-Star | Optomen Productions/Investigation Discovery |
Film | ||
| The Family w Robert DeNiro | Featured | EUROPA CORP/Luc Besson |
| Last Pickup *Williamsburg International Film Festival Official Selection | Supporting | Last Pickup Prod/Maggie Surovell |
| Foreign Sounds *Cannes Film Festival 2015 & Grand Prize Winner at the Rhode Island Film Festival | Supporting | Columbia MFA/Eric Shahinian |
| Callback *Malaga de Festival Won, Golden BiznagaBest Film & Silver Biznaga Best Screenplay | Supporting | Zabriskie Films/Carles Torras |
| Allergic to Cats | Lead | 118Media/Max Sainvil |
| The Witching Hour | Lead | 4210 Strand/David Raygoza |
| Sweet Tooth | Lead | NYU Grad Film/Alan Wu |
| Haven | Lead | Yale Thesis Film/Daniel Kemp |
| The Weeping Woman | Lead | Morgana Films / Amanda Fowler |
| A Great View | Lead | Infiernillo Films / Alonso Llosa |
| Nearly There | Lead | NYU Grad Film/Mary Evangelista |
| Consumers | Featured | Burger Kino/ Daniel Belkin |
| The Cage | Small Supporting | Alan Wu |
| Mad Women | Small Supporting | Plainview Pictures/Jeff Lipsky |
| Birdman | Small Supporting | Worldview Entertainment/Alejandro Inarritu |
| Syriana | Extra | Participant/Stephen Gaghan |
| 30 Days | Supporting | Regine Mont-Louis |
| Bartow-Pell Project | Lead | Ned McNenney |
Theater | ||
| The Button Man | Enish (The Button Man) | American Renaissance Theater Company/ Margo Hammond |
| The Man Who Came to Dinner | Henderson | Peccadillo Theater Company/Dan Wackerman |
| The Ryan Case 1873 | Yosef Solansky | Live IN Theater / Carlo D'Amore |
| Open Call | Gentleman Caller | Working Artists Theatre Project/ Jessica Dermody |
| Garage | Infidelity | Big Sky Works/ Jacklyn Collier |
| Last of the Red Hot Lovers | Barney Cashman | Stage Left Studios / Russ Kaplan |
| Taming of the Shrew | Baptista | Virginia Shakespeare Festival / James Bond |
| Othello | Gratiano | Virginia Shakespeare Festival / Laurie Wolf |
| ART | Yvan U/S | Signature Theater / Matthew Gardiner |
| Animal Farm | Napoleon | Synetic Theater / Paata Tsikurishvili |
| Mary Stuart | Talbot | Washington Shakespeare Company / Colin Hovde |
| King Lear | Kent | Shakespeare Theater Company, ACA / Rob Clare |
| The Malcontent | Bilioso | Shakespeare Theater Company, ACA / Christopher Grabowski |
| Yours Truly, Jack the Ripper | Jack the Ripper | Landless Theatre Company / Andrew Baughman |
| Beckett at a Hundred | Molloy | Histrio Theater / Genevieve Smith |
| Perspectivoyage | Dreamer | Source Theater Festival / Lucy Bowen McCauley |
| The Robot's Possession | The Robot | Rorschach Theatre / Akiva Fox |
| Mother Courage and Her Children | Commander | dog & pony dc / Rachel Grossman |
| The Master and Margarita | Caiphus | Synetic Theater / Paata Tsikurishvili |
Commercials | ||
| AAA | Neighbor | 160over90/Johnny Andow |
| Zoho | Co-Star | Halleloo Productions/Correy Sheppard |
| Take the Challenge | Co-Star | ACCPI/Jed Rosenberg |
| Premiere Logistics | Co-Star | FedEx/Joseph Varca |
| Cyber Crime Investigation | Co-Star | Federal Judicial Center |
| CMS Broadcast: Delivering Bad News | Co-Star | KaPak Direct Talent |
| Sprout Video | Lead | Nick LaClair |
Internet | ||
| Generation whY Episode 3 What It Feels Like To Be Stuck In Dating Purgatory | Co-Star | Elite Daily / Nick Massey |
| Bad Bosses | Co-Star | Elite Daily/Kevin Losani |
Other | ||
| Seven on Your Side | Supporting | Most Remarkable/James Gay |
Training | ||
| Master Class | Larry Moss Studio | Larry Moss |
| Advanced Film Acting Technique | One on One | Bob Krakower |
| MFA at the Academy for Classical Acting | The Shakespeare Theater Company | Michael Kahn |
| Master Class | The Wynn Handman Studio | Wynn Handman |
| On Camera Acting | Woolly Mammoth Theater Company | John Vreeke, Martin Blank |
| Voice and Text | Michael Howard Studios | Patsy Rodenburg |
| Neutral Mask and Clown | The Center for Movement Theatre | Dody DiSanto |
| BA Theater Arts/ Minor Improvisational Dance | Maharishi University of Management | |
| Advanced Certificate in Acting | National Conservatory of Dramatic Arts | |
Skills | ||
| IPA Proficient, Voice-Overs, Teleprompter, Drivers License, Pilates, Stage Combat Certified In: Unarmed, Knife, Rapier & Dagger, Sword & Shield, and Single Sword by the SAFD, 2010 |








