David Millstone
Appearance
Gender | Male |
Pronouns | |
Height | 6' 3'' |
Body Type | Medium |
Weight | 198 |
Hair color | Brown |
Hair length | Bald |
Eyes | Hazel |
Age range | 45-49, 50-54, 55-59, 60-64 |
Ethnic appearance | Caucasian |
Unions | SAG, AFTRA, EQUITY |
Representation |
Stephanie Talent & Entertainment,
Stefanie Field, President 109 Miln Street Cranford, New Jersey 07016 (908) 276 1031 Office (908) 721 0283 Fax http://www.stefanietalent.com/ |
About Me
Local to the northeast and mid Atlantic. When not acting, I'm probably teaching scuba diving (PADI certified Open Water Scuba Instructor).
Coming up: recurring Guest Star role in THE OVAL S2. Lead role across from star casting in feature film BROKEN. In preproduction for film adaptation of Havel's PROTEST. In preproduction for scuba diving adventure series. https://davidmillstone.com
David Millstone Theatrical Reel 2020 from David Millstone on Vimeo.
David Millstone Theatrical Reel
Theater | ||
Seascape | Charlie | Theatre at Monmouth |
Cymbeline | Cymbeline | Theater at Monmouth |
Julius Caesar | Julius Caesar | Theatre at Monmouth/Bill Van Horn |
Voyeur | The Man | Neo-Political Cowgirls |
Protest | Stanek | Alliance for New Music-Theatre/Susan Galbraith |
Metamorphosis | Mr. Samsa | Alliance for New Music-Theatre |
Henry IV, Part I | Henry IV | American Shakespeare Center |
Othello | Brabantio, Gratiano | American Shakespeare Center |
Merry Wives of Windsor | Bardolph, Dr. Caius | American Shakespeare Center |
Twelfth Night | Malvolio | American Shakespeare Center |
Frost/Nixon | Nixon | Springer Opera House/Paul Pierce |
The Woman in Black | The Actor | Wayside Theatre/Warner Crocker |
Moon for the Misbegotten | Jim Tyrone (u/s) | The Arden Theatre Co./Matt Pfeiffer |
One Was Nude and One Wore Tails | Evening Dress | Main Street Theatre & Menil Gallery/Jonathan Gonzalez |
Fallen Angels | Maurice/Willy (u/s) | Walnut Street Theatre/Malcolm Black |
Twelfth Night | Malvolio | Oklahoma Shakespearean Festival/Aaron Adair |
Henry IV Parts I & II | Henry IV | Oklahoma Shakespearean Festival/Paul Crook |
Complete History of America, Abridged | Reed | Oklahoma Shakespearean Festival/Aaron Adair |
Guys & Dolls | Lieut. Brannigan | Oklahoma Shakespearean Festival/Paul Crook |
The Boys Next Door | Mr. Klemper | Public Playhouse (Vancouver, WA)/Jolin Milberg |
Macbeth | Banquo | Portland Actors Ensemble/Jeremy Lillie |
In the Matter of J. Robert Oppenheimer | Col. Radzi | Northwest Classical Theatre Co./Fred Walton |
The Front Page | The Mayor | Mt. Hood Repertory Theatre/Trisha Pancio |
(more credits on request) |
Film | ||
Broken | starring | Atlantic & Pacific Studios/Dean Jones |
Sarah Q | supporting | 305 Media Group/John Gallagher |
The King of Bloody Fook'n Britain | supporting | Sun God/Derek Evans & Julio Barriga |
The Field Guide to White People | supporting | Private Idaho/Gary Sharfin |
Television | ||
The Oval | recurring guest star | BET/Tyler Perry |
The Blacklist | costar | NBC/Michael Caracciolo |
The Sultan and the Saint | costar | PBS |
Scorned: Love Kills | large costar | Investigation Discovery |
Legends and Lies | costar | Fox News TV/Kevin Hershberger |
Commercials | ||
(conflicts on request) |
Training | ||
On-camera Acting (on-going) | MN Studios | Matt Newton |
On-camera Acting (on-going) | Krakower Method | Vance Barber |
MFA Acting | U. of Houston PTTP | |
One-month Intensive | Shakespeare & Company |
Skills | ||
Dialects, stage combat, PADI OW Scuba Instructor, motorcyclist, drive a stick, passport |