ERIC ROLLAND
Appearance
| Gender | Male |
| Pronouns | |
| Height | 5' 10'' |
| Body Type | Medium |
| Weight | 165 |
| Hair color | Brown |
| Hair length | Short |
| Eyes | Blue |
| Age range | 40-44, 45-49 |
| Ethnic appearance | Caucasian, Other |
| Unions | SAG, AFTRA, EQUITY |
Television | ||
| ROBERT REDFORD'S THE WEST | Thomas 'Doc' Durant (Lead) | AMC / Sundance Productions / SDE |
| THE MEN WHO BUILT AMERICA | J.P. Morgan (lead) | History Channel / Stephen David Entertainment |
| AMERICAN GENIUS | Thomas Edison (lead) | NatGeoTV / Stephen David Entertainment |
| THE PERFECT MURDER | Tony Jackett (co-lead) | ID Discovery / Kaufman Films |
| NASCAR: The Rise of American Speed | Race Announcer (supporting) | CMT / NASCAR / SDE |
| I'D KILL FOR YOU | Michael Hertz (supporting) | ID Discovery / Peacock Productions |
Film | ||
| 19 STEPS | Harland Stentz (lead) | Uptown Artists / Tom Quigley |
| ALIBI | McNulty (lead) | Front Row / Habeeb Lawal |
| BUT WE'RE OKAY | Mr Maschat (supporting) | Kid with A Kite / C Craig Patterson |
| FAMILY BONDAGE | Mike (supporting) | Daniel T. McCartney |
| SHORE LEAVE | Vito (principal) | Columbia / Jess Baclesse |
| PORCELAIN | The Sheriff (supporting) | Ivar Murd |
| I ORIGINS | Sofi's Father (featured / special thanks) | Verisimilitude / Mike Cahill |
| AGONY | Maison (co-lead) | Dima Sbeitan |
Internet | ||
| BEING THOMAS EDISON | Thomas Edison (lead) | NatGeoTV / Stephen David Entertainment |
| DOUBLE CROSSED | Chef Gordon (supporting) | IFC/Subway / Zach Kerschberg - Ryan Johnson |
Theater | ||
| WEST SIDE STORY (International Tour) | Glad Hand (u/s - Schrank, Doc, Krupke) | BB Promotions GmbH / Joey McKneely |
| PROOF | Robert | Holmdel Theatre Company / Kathy Hendrickson |
| TO KILL A MOCKINGBIRD | Prosecutor Gilmer | Shakespeare Theatre of New Jersey / Joseph Discher |
| OTHELLO | Duke of Venice | Shakespeare Theatre of New Jersey / Bonnie J. Monte |
| I CAPTURE THE CASTLE (East Coast Premiere) | Aubrey Fox-Cotton | Shakespeare Theatre of New Jersey / Cameron Watson |
| A THOUSAND CLOWNS | Murray Burns (u/s) | Two River Theater / Davis McCallum |
| WAIT UNTIL DARK | Carlino | John W Engeman Theater / Alan Souza |
| HADRIAN'S WALL (premiere) | David | 2012 FringeNYC / Stephen Cedars |
| THE COMPLETE WORKS OF WILLIAM SHAKESPEARE (ABRIDGED) | "Jess / Hamlet" | River Valley Rep / Matt Andrews |
| DINNER WITH FRIENDS | Gabe | River Valley Rep / Matt Andrews |
| CLASSIC 8 | Wil Baxter | Cherry Pit / Amy E. Witting |
| 7 SINS IN 60 MINUTES | Mike / Dante | PhillyFringe 2010 / Melanie Sutherland |
| OUR TOWN | Stage Manager | Holmdel Theatre Company / Michael Kroll |
| THE FOREIGNER | Reverend Lee | Holmdel Theatre Company / Gary Shaffer |
| SYLVIA | Greg | Highlands Playhouse / Michael C. Meath |
Training | ||
| Advanced On Camera | One On One NYC | Bob Krakower |
| On Camera Audition | One On One NYC | Bob Krakower |
| Master Acting | One On One NYC | Carl Forsman |
| Script Analysis - Practical Aesthetic | Atlantic Acting School @ Atlantic Theater Company | Jordan Lage |
| Scene Study - Practical Aesthetic | Atlantic Acting School @ Atlantic Theater Company | Jacquelyn Landgraf |
| Repetition I | Atlantic Acting School @ Atlantic Theater Company | Michael R. Piazza |
| Repetition II / Private Lives | Atlantic Acting School @ Atlantic Theater Company | Mason Rosenthal |
| Shakespearean Text Analysis / Character Building | Two River Theater LAN | Michael Cumpsty |
| WBV Vocal Production I | Whole Body Voice | Katie Bull |
| WBV Vocal Production II | Whole Body Voice | Katie Bull |
| Speak For Your Self | Temple University | Dr. Julia Cummings-Wing |
| Stage Combat | Temple University | Payson Burt |
| Modern Acting Technique | Temple University | Wal Cherry |
| Classical Acting Technique | Temple University | Dugald Macarthur |
| Alexander Technique | Temple University | Tamara Zook |
| Contemporary Scene Study | Temple University | Jan Silverman |
Skills | ||
| valid passport | ||
| valid driver's license | ||
| puppeteering | ||
| improvisation | ||
| clowning | ||
| multiple dialects | ||
| ukulele | ||
| green screen |
