Jack O'Hara
Appearance
| Gender | Male |
| Pronouns | He/Him |
| Height | 6' 5'' |
| Body Type | Athletic |
| Weight | 220 |
| Hair color | Blond |
| Hair length | Short |
| Eyes | Blue |
| Age range | 20-24, 25-29 |
| Ethnic appearance | Caucasian |
About Me
Actor local to New York + New England. Enrolled in 2-year Meisner Program with Baron Brown Studio, and resident artist for the Boston Playwright's Platform.
Official Website https://www.jacknohara.com
https://www.jacknohara.com/portfolio?pgid=lp2ud1at-bac77aa5-c931-48f8-a598-fa9c373ca708
College Jock - Drama Short
Film | ||
| Breaking Girl Code | Supporting | Lifetime/Kristin Fairweather |
| Message in the Tides | Lead | Andrew Foley |
| Sin | Supporting | Leanne Zhiang |
| Grim Reefer | Supporting | Smile & Wink Prod./Calvin Kertzman |
| Preservation | Lead | Smile & Wink Prod./Calvin Kertzman |
| Chris + Knox | Lead | Reel Boss Media/Joe Stauffer |
| Followed Home | Lead | Reel Boss Media/Joe Stauffer |
| Saving Darah | Lead | Reel Boss Media/Joe Stauffer |
| Magpie Optical | Lead | Madaleine Kotary |
| Paranoia | Lead | Trevor Parenteau |
| FEBRUARY | Lead | Peppermint Steam Prod/Mason Pimental |
| Lapsus | Lead | Maya Tomlinson |
| Late Shift | Supporting | Liam Siverstein |
| 4teen | Lead | Speedrun Prod/Daniel Groom |
| Eat.Work.Sleep | Lead | Peppermint Steam Prod/Mason Pimental |
| Monomania | Supporting | Kat Holms |
| Clementine | Supporting | Yellow Bird Prod. / Haley Kinerson |
| Crossed Paths | Supporting | Kate Shaughnessey |
| MTM Insurance - 'Grace' - Digital | Principal | Harvard Street Prod/Joe Garfi |
Theater | ||
| Godammit | Principal | Playwright's Platform/Johnny Monday, JK Zepeda |
| Boston Playwright's Platform | Resident Artist | Bill Latanzi |
Commercials | ||
| 99 Restaurants - 'Triva Night Heros' - Digital | Principal | The Cargo Agency |
| 99 Restaurants - 'Date Night Hero' - 4x Broadcast | Principal | The Cargo Agency |
| Hyland Software - 'Everyday Innovation' - Digital | Principal | Deep Vibe Agency |
| Rhode Island Freemasons 2024 | Principal | Larry Buckley |
Internet | ||
| Marvel Adventures: Spider-Man and the Monsters of Manhattan (4 appearances) | Supporting | Brandon Melo |
Training | ||
| 2-year Meisner Technique | Baron Brown Studio | Joanne Baron, Andrew Gonzalez |
| 6 Week Meisner Intensive | Baron Brown Studio | Joanne Baron, Andrew Gonzalez |
| Cold Read Audition Technique | Boston Casting | Tiffany Little Canfield, CSA |
| Audition Technique | Private Coaching | Kacie Brown |
| Advanced Scene Study | Private Coaching | Kacie Brown |
| 6 Month - On Camera Technique | Boston Casting | M. Lynda Robinson |
| Intro Stage Combat | AMP Academy | Matt Polvo |
| Intro Stunt Training | AMP Academy | Matt Polvo |
| Commercial Audition Workshop | New England Model Group | Christine Koesler |
| Method Study | And Still We Rise Studios/Private Coaching | Dev Luthra |
Skills | ||
| Guitar | ||
| Running | ||
| Mixology |






