James Lurie
Appearance
| Gender | Male |
| Pronouns | |
| Height | 5' 10'' |
| Body Type | Medium |
| Weight | 168 |
| Hair color | White/Grey |
| Hair length | Short |
| Eyes | Blue |
| Age range | 55-59, 60-64, 65-69 |
| Ethnic appearance | Caucasian |
| Unions | SAG, AFTRA, EQUITY |
| Representation |
Renee Glicker
About Artists Agency 1650 Broadway #1406 NY, NY 10019 (212)581-1857 aboutartists@gmail.com CESD 333 Seventh Ave. #1102 NY, NY 10001 (212) 477-1666 |
About Me
Steadily working actor in TV, Film, Stage, Voice-over, Narration for over 30 years. Before that, pursued a Doctorate in Chinese History and did field work in Nepal near Tibet. It’s been a great life
https://resumes.actorsaccess.com/jameslurie
For VIDEOS click ActorsAccess link, then (above thumbnail headshots) click "Media".
Television | ||
| Bull | Guest Star | CBS: Dennis Smith |
| The Blacklist | Co-Star | NBC: Michael Caracciolo |
| Gotham | Co-Star | FOX: Maja Vrvilo |
| Crashing | Co-Star | HBO: Gillian Robespierre |
| Ugly Betty | Featured | ABC: Richard Heus |
| Law & Order SVU | Co-Star | NBC: Ted Kotcheff |
| Law & Order | Co-Star, 2 Episodes | NBC: Richard Dobbs, David Platt |
| Buffy The Vampire Slayer | Recurring | FOX: Joss Whedon, James Whitmore, jr |
| Picket Fences | Recurring | CBS: Dan Attias, more |
| Late Show w/David Letterman | Recurring, 23 shows | CBS: Jerry Foley |
| Relativity | Guest Star | ABC: Matt Reeves |
| Unlikely Angel | Co-Star w/Dolly Parton | CBS: Michael Switzer |
| One Life To Live | Recurring | ABC: Various |
| As The World Turns | Recurring | CBS: Various |
| Players | Co-Star w/Zeliko Ivanek | NBC: David Von Ancken |
| The Jury | Co-Star | FOX: Jim Charleston |
| The Sky's On Fire | Co-Star | ABC: Daniel Lerner |
Film | ||
| Cowboy Up | Supporting | Sony Pictures/ Xavier Koller (Oscar Winner) |
| Molly Mayor (w/Scott Adsit & Sarah Stiles) | Supporting | Nicholas Weiss-Richmond |
| Aquarium (Sundance Horable Mention) | Supporting | Rob Meyer |
| Shadows | Lead | Indie Feature, Nanki Singh |
| Tu-Na House (Cannes Festival) | Supporting | Bea Soong |
| Street Singer | Supporting | Miroslav Macala |
Theater | ||
| The Trial of an American President | Dick Cheney | Lion Theatre, NY/ Stephen Eich |
| The Great Society | Sen. William Fulbright | Harold Clurman Theatre, NY/ Seth Duerr |
| Oleanna | Prof. John/ Lead | Arkansas Rep |
| Oleanna | Prof. John/ Lead | Kavinoky Theatre, Buffalo, NY/ Stephen Henderson |
| Dear Kenneth Blake (Dramalogue Award) | Kenneth Blake/ Lead | Theatre Geo, Los Angeles |
| Sure Thing | Bill/ Supporting | Westbeth Theatre, NY |
| The American Clock (West Coast Premier) | Arthur Robertson/ Lead | Theatre Geo, Los Angeles |
| The Scottish Play (Jacob Edelman) | Macbeth/Lead | Hudson Theatre, LA |
| Social Security | David Kahn/Lead | Theatre 40, L.A. |
| The Naive Artist | Lanford Wilson/Lead | Circle Rep Lab, NY |
| Who Made Robert DeNiro King of America? | Red/ Lead | Circle Rep Lab, NY |
| A Zero Degree (with Frank Wood) | Greg/ Supporting | Circle Rep Lab, NY |
| Pericles | Helicanus/ Supporting | Kings Co. Shakespeare Company, NY/ Jonathon Bank |
| Cat's Paw | Victor/ Lead | Whetstone Theatre, Brattlboro, VT |
| Banquet of the Beheaded | Henri Desire/ Supporting | La Mama, NY |
| Invisible Woman | Man/ Lead | HERE Arts Center, NY |






