Marielle Rousseau
Appearance
| Gender | Female |
| Pronouns | |
| Height | 5' 4'' |
| Body Type | Petite |
| Weight | 115 |
| Hair color | Brown |
| Hair length | Long |
| Eyes | Hazel |
| Age range | 15-19, 20-24 |
| Ethnic appearance | Caucasian |
| Trained Singing Voice | Yes |
Marielle Renée Rousseau OFFICIAL WEBSITE http://mariellereneerousseau.com
More
Marielle Renée Rousseau Film Reel
Theater | ||
| Macbeth | Lady Macbeth | Shakespeare Theatre of New Jersey LIVE tour / Brian Crowe |
| A Midsummer Night's Dream | Female Swing | Shakespeare Theatre of New Jersey LIVE tour / dir. Stephen Brown-Fried |
| The Libation Bearers | Clytemnestra | Shakespeare Theatre of New Jersey NSE / Stephen Brown-Fried & Awoye Timpo |
| A Midsummer Night's Dream | Titania, Hippolyta | Shakespeare Theatre of New Jersey NSE / Bonnie Monte and Daniel Roberts |
| Bill W. and Dr. Bob (Nat'l Tour Edition) | Woman | Off B'way - SoHo Playhouse |
| The Two Noble Kinsmen (upcoming May) | Emilia | Off-Off-B'way - Underling Productions |
| The Winter's Tale | Perdita, Mamillius | Vermont Shakespeare Company |
| The ParaAbnormals (reading) | Mrs. Anderson | Off-Off-B'way - Write Act Repertory |
| The Tempest | Miranda | Vermont Shakespeare Company |
| Vino & The Bard | Juliet | Vermont Shakespeare Company |
| Ruby's Story | Ruby | Stella Adler Studio / Giovanna Sardelli |
| The Marriage of Bette and Boo | Bette | Stella Adler Studio of Acting |
| Trojan Women | Helen of Troy | Stella Adler Studio of Acting |
| All's Well That Ends Well | Helen | Stella Adler Studio |
| The Glass Menagerie | Laura | Denali Arts Center |
Film | ||
| Ghost Light | Lead | On Your Feet Entertainment & hilltop_tree_pictures |
| Into Girls | Featured | Fourth Wave Films |
| Shut the Front Door | Lead | Twelve07 Entertainment |
| The Search for Encapsulated Love | Lead | NYU Tisch |
| He Was On the Verge | Lead | NYU Tisch |
Commercials | ||
| Bethpage Federal Credit Union | Woman | Mixology Post |
| ACE Costello Hardware | MegaStore Employee | Mixology Post |
| Bethpage Federal Credit Union | V/O Yoga Instructor | Mixology Post |
| Bethpage Federal Credit Union | V/O Adoring Fan | Mixology Post |
Other | ||
| "Lost Boys" by Novelette music video. VEVO Staff Pick August 2013 | Lead | Glassnotes Records / Natalie Kuncken |
Training | ||
| BFA Drama (2008-2012) | NYU Tisch School of the Arts | |
| Drama (2008-2012) | Stella Adler Studio of Acting | Mark Rylance, Stephanie Yankwitt, Peter Flynn, Andrea Burns, Jimmy Tripp, Alithea Phillips, Don K Williams, J Steven White, Elizabeth Parrish, Andrew Wade (RSC) |
| Acting for Film, Commercial, Voice Over (2011) | Stonestreet Studios | Ted Slubersky, Zack Galligan, Andy Roth, Chris Modoono |
| Voice Over (2012-2013) | Marla Kirban Voiceover | Bruce Kronenberg, Bryant Falk (of Abacus Audio) |
| Lucid Body I & II | The Lucid Body | Fay Simpson, Thiago Felix |
| Summer Theatre Intensive (2007) | Circle in the Square | Alan Langdon, Therese Hayden, Sybil Lines, K.C. Ligon, Elena McGhee |
Skills | ||
| Proficient in French, tap dance, jazz dance (musical theatre, Fosse, modern), ballet, partner dance (salsa, swing), piano (classical), vocal training (alto, low F-high F), stage management experience, horseback riding, tennis, softball, yoga, bicycling, r |








