Jay Dunn
Appearance
| Gender | Male |
| Pronouns | |
| Height | 5' 10'' |
| Body Type | Athletic |
| Weight | 155 |
| Hair color | Brown |
| Hair length | Short |
| Eyes | Blue |
| Age range | 30-34, 35-39 |
| Ethnic appearance | Caucasian |
| Unions | EQUITY |
About Me
Jay is a former blackjack cardcounter with an MIT crew offshoot. An alum of Middlebury College, he earned his MFA from The Lecoq School, a conservatory with notable alums Geoffrey Rush&Julie Taymor.
Ex-Girlfriends with Jennifer Carpenter http://www.exgirlfriendsmovie.com/cast
More
Jay Dunn - Reel 2016
Film | ||
| We Go On | Supporting | Jesse Holland/Andy Mitton |
| Ex-Girlfriends | Supporting | Alexander Poe |
| Bystander | Principal | 1stTuesday/Jabberwocky |
| Bernadette | Principal | Digital by Hand |
| Civitas | Supporting | OCL at AU |
| Persistence of Dreams | Supporting | Arrowhead Productions |
| Defying Gravity | Supporting | Hartland Prouctions |
Commercials | ||
| Conflicts available upon request | ||
Theater | ||
| Light: A Dark Comedy | Supporting | Adrienne Kapstein-----Triskelion Arts |
| Serious Money | Grimes/Durkfeld | Cheryl Faraone---- Atlantic Stage 2 |
| Conference of the Birds | Falcon/Dervish | Aaron Posner------ Folger Theatre |
| Game of Love and Chance | Mario | Richard Clifford ----Folger Theatre |
| A Man's a Man | Soldier | Enikö Eszenyi-------- Arena Stage |
| Headsman's Holiday | Napoleon/Philippe | Aaron Posner------Theater Alliance |
| Hell Meets Henry Halfway | Walchak | Dan Rothenberg---- Woolly Mammoth |
| Flesh&Blood&Fish&Fowl | Puppeteer | The Barbican (London) (prod. by Barrow St) |
| Handshake Uppercut | Uppercut | Dixon Place |
| The Pinks | Allan Pinkerton | Dixon Place |
| In the Boom Boom Room | Ralphie | Project Y |
| Savage/Love | Ensemble | Project Y |
| Arcadia | Gus/Augustus | PTP/NYC |
| Somewhere in the Pacific | McGuinness | PTP/NYC |
| Plenty | Mick | PTP/NYC |
| Piaf | Jacko | PTP/NYC |
| Lovesong of the Electric Bear | Churchill | PTP/NYC |
| Venus | Young Man/Chorus | Olney Theater Center |
| Metamorphosis | Chief Clerk/Lodger | Catalyst Theater |
| Slaughter City | Brandon | Theater Alliance |
| Blue Room | Student | Phoenix Theatre |
| Chicken | Stan | Geoff Sobelle---- Philadelphia LiveArts Festival |
