Nick LaMedica
Appearance
| Gender | Male |
| Pronouns | |
| Height | 5' 7'' |
| Body Type | Athletic |
| Weight | 150 |
| Hair color | Brown |
| Hair length | Short |
| Eyes | Hazel |
| Age range | 15-19, 20-24 |
| Ethnic appearance | Caucasian |
| Trained Singing Voice | Yes |
| Unions | EQUITY |
| Representation |
Judy Boals, Inc. A Talent & Literary Agency 307 W. 38th Street #812 New York, NY 10018 212-500-1424 |
About Me
I grew up in Newark, DE with gators, wallabies, and giant snakes for pets! When not acting, I work with puppets large and small, practice magic, and train in Kung-fu!
Email me at: NickLaMedica@me.com
Nick will be representing the NERF brand at the HASBRO TOY FAIR!
More
Nick LaMedica - Reel
Theater | ||
| WAR HORSE First National Tour | Joey as a Foal, Albert u/s, Billy u/s, David u/s | The National Theatre of Great Britain/Networks/ dir. Bijan Sheibani |
| As You Like It | Silvius | Denver Center/Kent Thompson |
| BENEDICTION (World Primere) | John Wesley Lyle | Denver Center/Kent Thompson |
| Much Ado About Nothing | Balthasar, Claudio u/s | Two River Theatre dir. Sam Buntrock |
| Romeo and Juliet | Romeo | Sink or Swim Repertory/The Paradise Factory |
| Romeo and Juliet | Romeo | Shakespeare Miami |
| Romeo and Juliet | Tybalt (fight captain) | Castle Shakespeare Repertory |
| Return to the Onion Cellar: A Dark Rock Musical | Tod (lead) | New York Int'l Fringe Festival/LaMama |
| Birthday Triage | Jack/Osiris | Columbia MFA dir. Simón Hanukai |
| Titus Andronicus | Martius | American Globe Theatre dir. John Basil |
| Rabbit Hole | Howie | Marymount Manhattan College |
| She Stoops to Conquer | Hastings | Marymount Manhattan College dir. Kevin Connell |
| Captain Marbles and His Acting Squad | The Astronaut (lead) | 45 Bleecker Theatre |
| An American Tragedy | The Narrator | Marymount at the York Theatre dir. Barbara Siman |
Film | ||
| Until Death Do Us Apart | Johnny (lead) | I Know A Guy, LLC |
| Untitled Oscar Lyons Film (post. prod.) | Jake (lead) | Hanging Elephant Productions/NYFA |
| Strings of Fear | Josh (lead) | extension 23 Productions |
| Leading Life | Nick (lead) | Tuttabella Productions |
Commercials | ||
| HASBRO - NERF, Marvel Avengers, Transformers, STAR WARS | Lead | CakeMix Studios |
| Microsoft IE 9 | (Lead) | Jax Media/The Onion |
| Tintri, "Race" | Bubble Wrap, featured | Magnet Media, Amanda Huelse |
| HIV PSA "Condom" | (Lead) | Delaware Film Company |
| Unthink.com | Magician (Featured) | And Now Media/John Palacio |
| Planned Parenthood "Consent" | Lead | dir. Vivian Siu |
Internet | ||
| Soul Sounds (Web Series, in production) | Trevor (supporting) | Christopher Piccione |
| Sex & Netflix (Web Series, In Production) | John (lead) | Bob Jeffrey |
Training | ||
| BFA Acting & Musical Theatre | Marymount Manhattan College | |
| Shakespeare | Marymount Manhattan College | John Basil |
| Period Styles | Marymount Manhattan College | Kevin Connell |
| American Realism | Marymount Manhattan College | Timothy Johnson |
| Acting Modern Playwrights | Shenandoah University | Stephen Levi |
| Auditioning for Musical Theatre | Marymount Manhattan College | Darren Cohen |
| Scene Into Song | Marymount Manhattan College | Michael Montel |
| Musical Theatre Techniques | Marymount Manhattan College | Pat Hoag-Simon |
| Voice and Speech | Marymount Manhattan College | Kara Tsiaperas, Barbara Adrian, Jeff Morrison |
| Movement | Marymount Manhattan College | Haila Strauss |
| Private Voice | Marymount Manhattan College | David Sisco |
| Dance: Ballet, Jazz, & Tap | ||
| Private Voice | Ron Shetler | |
| Acting for the Camera | Ann Hamilton | |
Skills | ||
| Combat: Rapier & Dagger, Hand to hand, Juggling, Puppetry(Handspring), Magic, Basic Piano, Guitar & Ukulele, Dialects(British RP, Australian, Southern U.S., Down East New England, French, Irish), Raise One Eyebrow, Costume Characters, Balloon Animals, Exo | ||
| NY Driver's License |
