Tim Shelburne
Appearance
| Gender | Male |
| Pronouns | |
| Height | 6' 4'' |
| Body Type | Athletic |
| Weight | 200 |
| Hair color | Brown |
| Hair length | Short |
| Eyes | Hazel |
| Age range | 20-24, 25-29, 30-34 |
| Ethnic appearance | Caucasian |
| Trained Singing Voice | Yes |
| Representation |
Take 3 Talent
Natasha Matallano 1460 Broadway, New York, NY 10036 8th Floor 646-289-3915 natasha@take3talent.com Take 3 Talent Catherine Melillo 1460 Broadway, New York, NY 10036 8th Floor 646-289-3915 catherine@take3talent.com |
Film | ||
| Here Love Lies | Lead | Netflix / Tope Oshin |
| The Perfect In-Laws | Lead | Lifetime / Ashley Jones |
| A Merry Single Christmas (British) | Lead | Peacock / Lexi Giovagnoli |
| 13 Souls | Lead | Paris Filmes / Paulo Nascimento |
| Rumba Love | Supporting | Showtime / Guillermo Ivan |
| Strange Harvest | Supporting | The Vicious Brothers / Stuart Ortiz |
| Chinese Laundry (Mandarin) | Lead | Giorgio Arcelli |
| Variants | Lead | Aquarian Films / Pierre Stefanos |
| Awakening (Cantonese) | Lead | Serge Riedener |
Television | ||
| Mind Over Murder (docuseries) | Lead | HBO / Vox / Nanfu Wang |
| FBI: Most Wanted | Costar | CBS / Milena Govich |
| Evil Lives Here ep. 612 | Lead | Discovery ID, prod. Red Marble Media / Colin Herlihy |
| Hard Style pilot (kung fu) | Lead | Court Reinland |
| WFO pilot (Russian) | Principal | WFO Redline / Jeremy Lynn |
| Deep Waters | Lead | Gemelli Films / Candice Cain |
| Spirit Box (pilot) | Supporting | Rumi Oyama |
| Diabolical ep. 310 | Principal | Discovery ID, prod. Lion Television |
| Lies That Bind ep. 108 | Principal | Discovery ID, prod. Lion Television |
| Shattered ep. 301 | Supporting | Discovery ID, prod. Red Marble Media |
| Primal Instinct ep. 202 | Supporting | Discovery ID, prod. Blackfin TV |
| Mysteries at the Museum | Featured Re-enactor | Travel Channel / Alice Borelli |
Commercials | ||
| Panera Bread (VO) | Principal | Details Campaign 2023 |
| Pischer | Principal | Launch campaign 2019 |
| Meals & More | Principal (Host) | Boxed Meal reviews 2018 |
| Helms Brothers, Inc | Principal | Helms Yea campaign 2018 |
Internet | ||
| The Flowers | Principal | Amazon Prime / GCFlix / Guillermo Ivan |
| The Truth Hurts | Lead | Brian Hogan |
| Bulls and Bears | Supporting | Jeremy Sus |
| Ferguson Courtroom Recreation | Various | Nona Farrar |
| Tough Love (webseries) | Supporting | Creative Direction Group / Caleb Davis |
| The Phenomenon (audio narrative) | Supporting | Jared Smith |
| Divorce Video Therapy (webseries) | Supporting | Alex Fuller |
Theater | ||
| Anything Goes | Sailor Quartet, Photographer, FBI Agent | Georgetown Palace Theater / Scott Shipman |
| The Zoo | Chorus | Gilbert & Sullivan Society of Austin / Ralph MacPhail |
| Romeo & Juliet | Chorus | Austin Opera / Doug Scholz-Carlson |
| Un Ballo in Maschera | Chorus | Austin Opera / Leon Major |
| HMS Pinafore | Understudy to Captain Corcoran, Chorus | Gilbert & Sullivan Society of Austin / Ralph MacPhail |








